2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
January | 1052 | 1012 | 1100 | 1005 | 911 | 900 |
February | 1003 | 899 | 961 | 951 | 811 | 813 |
March | 1036 | 927 | 957 | 1071 | 833 | 921 |
April | 896 | 859 | 887 | 870 | 809 | 1172 |
May | 850 | 797 | 844 | 741 | 770 | 963 |
June | 786 | 744 | 745 | 726 | 689 | 784 |
July | 793 | 819 | 763 | 807 | 717 | 725 |
August | 768 | 810 | 768 | 756 | 759 | 732 |
September | 784 | 769 | 764 | 760 | 718 | 698 |
October | 835 | 860 | 837 | 805 | 800 | 759 |
November | 843 | 871 | 837 | 823 | 811 | 888 |
December | 932 | 993 | 957 | 885 | 869 | 1049 |
It can be seen that a significant excess mortality 2020 only can be found in April and May. In fact, it is known that inhabitans in some nursing homes got infected from the staff!
The main reason for the increased mortality in the cathegory "older than 80" is that this now is a larger group of the population! 1 November 2015 Sweden had 510670 inhabitants older than 80, 1 November 2020 corresponding number was 555034. This is an increase of 9%!
2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
510670 | 516433 | 521996 | 530942 | 545449 | 555034 |
Corresponding computations for Germany